Craft beer brand (B9 Beverages) selling lagers, ales and non-alcoholic beverages.
| Date | Round | Amount |
|---|---|---|
| Jun 2024 | Debt Craft beer brand Bira 91 raised $25M debt via external commercial borrowing from existing backer Kirin Holdings. | $25M |
| Mar 2023 | Series D Plus Beer brand Bira 91 raised $10M from Japan's MUFG Bank. | $10M |
| Nov 2022 | Growth Craft-beer startup Bira 91 raised $70M (INR 572 Cr) from Japan's Kirin Holdings, which lifted its stake to nearly 20%. | $70M |
| Jan 2021 | Growth Craft-beer maker Bira 91 raised $30M from Japan's Kirin Holdings for an under-10% stake. | $30M |
| Dec 2020 | Series C B9 Beverages, parent of craft beer brand Bira 91, raised over INR 11.5 Cr in Series C funding from 18 investors per MCA filings. | $1.5M |
| Aug 2020 | Series C Bira 91 raised $764K. | $764K |
| May 2020 | Series C Craft beer brand Bira 91 raised INR 38.08 Cr from existing investors Sequoia Capital India and Sofina, part of a larger pre-Series C round. | $5M |
Bira 91 has acquired Kamakhya Beer & Bottling.