Piattaforma di materiali da costruzione con brand private label.
| Date | Round | Amount |
|---|---|---|
| Jun 2025 | Debt Infra.Market raised another $50M of debt from Mars Growth Capital (total commitment of $150M) ahead of its IPO. | $50M |
| Jul 2024 | Debt B2B construction-materials platform Infra.Market raised INR 185 Cr (~$22M) debt via NCDs from Yubi, Samunnati, Vivriti Capital, IKF Home Finance and Raymond. | $22M |
| May 2024 | Growth Construction unicorn Infra.Market raised $50M from Liquidity Group and Mitsubishi UFJ's MARS Unicorn Fund to expand into global markets. | $50M |
| Jan 2024 | Debt Construction-materials platform Infra.Market raised INR 100 Cr (~$12M) debt via NCDs from SK Finance. | $12M |
| Jun 2022 | Growth Construction materials unicorn Infra.Market raised $50M in growth capital from Liquidity Group's MARS Unicorn Fund. | $50M |
| Aug 2021 | Series D Plus Construction-materials marketplace Infra.Market raised a $125M Series D led by Tiger Global at a $2.5B valuation. | $125M |
| Jul 2021 | Debt Construction marketplace Infra.Market raised INR 100 Cr in venture debt from Alteria Capital. | $13.5M |
| Feb 2021 | Series C Construction-materials marketplace Infra.Market became a unicorn with a $100M Series C led by Tiger Global. | $100M |
| Jan 2021 | Debt Construction marketplace Infra.Market raised INR 50 Cr in venture debt from InnoVen Capital. | $6.8M |
| Dec 2020 | Series A Infra.Market raised $20 Mn from Evolvence India Fund, Sistema Asia Fund and Foundamental Capital, along with existing investors. | $20M |
| Jun 2020 | Series A Infra.Market raised $5.2 Mn. | $5.2M |
Infra.Market has acquired Metro Group · Strata Geosystems.