ABSeed Venture capital
At a glance
6 portfolio companies
6 rounds
2 led
$14.6M total
Portfolio
| Company | Rounds | Invested |
|---|
| Dattos SaaS B2B | 1 round | $4M |
| VAAS SaaS B2B | 1 round | $3.7M |
| Aegro AgriTech | 1 round | $2.3M |
| Gedanken SaaS B2B | 1 round | $2.2M |
| Uncover SaaS B2B | 1 round, 1 led | $1.5M |
| OmniK SaaS B2B | 1 round, 1 led | $925K |
Frequently co-invests with
Explore investors on EquityFlow →