| Company | Rounds | Invested |
|---|---|---|
| Octarine Bio Biotech | 2 rounds, 1 led | $19.5M |
| AIRMO SpaceTech | 1 round | $5.8M |
| Cellugy Biotech | 1 round, 1 led | $5.3M |
| Visibuilt climate | 1 round, 1 led | $3.6M |
| Meela Healthtech | 1 round | $2.8M |
| Digiclean industrial | 1 round, 1 led | $2.7M |
| Saveggy FoodTech | 1 round | $1.9M |
| Flox AI | 1 round, 1 led | $1M |
Data is community-curated and may be incomplete.