Cloud kitchen operator of multiple QSR brands
| Date | Round | Amount |
|---|---|---|
| Dec 2024 | Funding round KKR bought a stake in cloud-kitchen unicorn Rebel Foods via a secondary transaction reported at roughly $50-75M, purchasing shares from existing investors. | $62M |
| Dec 2024 | Series D Plus Cloud-kitchen unicorn Rebel Foods raised a $210M Series G led by Temasek, with existing investor Evolvence participating, in a mix of primary and secondary. | $210M |
| May 2024 | Debt Cloud-kitchen unicorn Rebel Foods raised INR 110 Cr (~$13.2M) debt via NCDs from Alteria Capital and InnoVen Capital. | $13.2M |
| Apr 2023 | Debt Cloud kitchen unicorn Rebel Foods raised INR 75 Cr in debt from Northern Arc and Stride Ventures. | $9.1M |
| Oct 2021 | Series D Plus Cloud-kitchen company Rebel Foods raised a $175M Series F led by Qatar Investment Authority at a $1.4B valuation, becoming a unicorn. | $175M |
| Aug 2020 | Series D Plus Rebel Foods raised $26.49 Mn in Series E2 from Coatue Management. | $26.5M |
Rebel Foods has acquired SMOOR.