AI-powered corporate payments and finance management platform.
Around 2,480 people on the team.
Ramp, a US fintech building an AI-powered corporate payments and finance management platform, has raised $4230M across 13 rounds and carries a high network centrality score (81), backed by Founders Fund, Thrive Capital, D1 Capital Partners, Stripe, Coatue Management, and ICONIQ. Through shared capital it overlaps most heavily with Anthropic (8 common investors) and then Databricks, Stripe, Vercel, Wayve, Legora, and Anduril. That investor overlap places Ramp inside the Founders Fund and Thrive Capital growth-stage cluster spanning frontier AI (Anthropic, Databricks) and infrastructure and defense names (Vercel, Anduril), with Stripe present both as an investor and as a closely connected company. With 2480 employees concentrated in New York (35%) and the San Francisco Bay Area (15%), it operates at the center of this US fintech and AI funding network.
| Date | Round | Amount |
|---|---|---|
| Jun 2026 | Series D Plus Ramp announced a USD 750M primary round led by ICONIQ, GIC and Ontario Teachers' Pension Plan at a USD 44B valuation, taking total equity raised past USD 3B. | $750M |
| Jul 2025 | Series D Plus Ramp closed a $500M Series E-2 led by Iconiq at a $22.5B valuation to expand its corporate spend-management platform. | $500M |
| Jun 2025 | Growth Ramp raised $200M at a $16B valuation to expand its corporate spend management platform into procurement, treasury and AI automation. | $200M |
| Apr 2024 | Series D Plus Ramp, a US spend-management fintech, raised $150M at a $7.65B post-money valuation co-led by Khosla Ventures and Founders Fund. | $150M |
| Aug 2023 | Growth US fintech Ramp raised 300M dollars at a 5.8B dollar valuation, co-led by Thrive Capital and Sands Capital. | $300M |
| Nov 2022 | Series B London-based crypto payment infrastructure startup Ramp raised a USD70M Series B co-led by Mubadala Capital and Korelya Capital, with Balderton Capital and Cogito Capital. | $70M |
| Mar 2022 | Series D Plus Ramp, a US corporate spend management fintech, raised $750M ($200M equity, $550M debt) at an $8.1B valuation led by Founders Fund. | $750M |
| Mar 2022 | Funding round Ramp, a US corporate spend-management fintech, raised $200M in equity (led by Founders Fund) plus $550M in debt, doubling its valuation to $8.1B. | $200M |
| Mar 2022 | Growth US corporate-card fintech Ramp raised $750m ($200m equity led by Founders Fund plus $550m debt) at an $8.1bn valuation. | $750M |
| Aug 2021 | Series C Ramp, a spend management fintech, raised a $300M Series C at a $3.9B valuation led by Founders Fund. | $300M |
| Apr 2021 | Funding round Ramp raised US$115M from D1 Capital Partners and Stripe at a US$1.6B valuation for its corporate card and spend-management platform. | $115M |
| Apr 2021 | Growth New York corporate-card fintech Ramp raised $115m co-led by D1 Capital Partners, with Stripe, at a $1.6bn valuation. | $115M |
| Dec 2020 | Series A New York fintech Ramp raised a $30M Series A led by D1 Capital and Coatue Management, with existing investor Founders Fund. | $30M |
Tap an investor to see what else they have backed.
Ramp has acquired Cohere.io.
Data is community-curated and may be incomplete.