Founded in 2004 by Vinod Khosla, the Sun Microsystems co-founder and former Kleiner Perkins partner, initially investing only his own money. It became known for aggressive, science-heavy bets that most firms considered too risky, from clean energy to fusion.
High-risk, high-conviction early-stage with a "venture assistance" operating model; comfortable with long, capital-intensive deeptech timelines.
AI, climate/energy, biotech and health, fintech, deeptech, robotics
OpenAI, Square (Block), DoorDash, Instacart, Affirm, Impossible Foods, GitLab, Commonwealth Fusion
Square IPO, DoorDash IPO, Instacart IPO, GitLab IPO, Affirm IPO
Khosla Ventures was the first venture investor in OpenAI, committing $50M in 2019, about twice the size of its previous largest initial investment.
| Company | Rounds | Invested |
|---|---|---|
| OpenAI AI | 1 round | $6.6B |
| Waabi Mobility | 3 rounds, 3 led | $1B |
| Rhoda AI Robotics | 1 round | $450M |
| FieldAI Robotics | 1 round | $405M |
| Hermeus Hardware | 1 round, 1 led | $350M |
| Lovable DevTools | 1 round | $330M |
| Abridge Healthtech | 1 round | $300M |
| Vercel DevTools | 1 round | $300M |
| Oratomic quantum computing | 1 round, 1 led | $300M |
| Science Healthtech | 1 round | $230M |
| Parallel Web Systems AI | 2 rounds | $200M |
| Sakana AI AI | 1 round | $200M |
| Glydways Mobility | 1 round, 1 led | $170M |
| Rogo Fintech | 1 round | $160M |
| Imprint Fintech | 1 round, 1 led | $150M |
| Mainspring Energy Energy | 1 round | $150M |
| Ramp Fintech | 1 round, 1 led | $150M |
| Factory DevTools | 1 round, 1 led | $150M |
| General Intuition AI | 1 round, 1 led | $133.7M |
| Norm legaltech | 1 round, 1 led | $120M |
| Genesis AI Robotics | 1 round, 1 led | $105M |
| DevRev ai_ml | 1 round, 1 led | $100.8M |
| Basis SaaS B2B | 1 round | $100M |
| Fundbox Fintech | 1 round | $100M |
| Collaborative Robotics Robotics | 1 round | $100M |
| DualEntry SaaS B2B | 1 round, 1 led | $90M |
| Varda Space SpaceTech | 1 round | $90M |
| PolyAI AI | 1 round, 1 led | $86M |
| Moonvalley AI | 1 round | $84M |
| Reevo SaaS B2B | 1 round, 1 led | $80M |
| Speak edtech | 1 round | $78M |
| HealthifyMe Healthtech | 1 round, 1 led | $75M |
| Homebound PropTech | 1 round, 1 led | $75M |
| Emergent DevTools | 1 round, 1 led | $70M |
| HackerRank HR Tech | 1 round | $60M |
| Lula InsurTech | 2 rounds, 2 led | $53.5M |
| Omnea SaaS B2B | 1 round, 1 led | $50M |
| VitroLabs Biotech | 1 round | $46M |
| Highlight AI SaaS B2B | 1 round, 1 led | $40M |
| Polly Fintech | 1 round | $37M |
| Phia E-Commerce | 1 round | $35M |
| Daedalus robotics | 2 rounds | $32.5M |
| Monumental Robotics | 1 round, 1 led | $32M |
| Ochre Bio Biotech | 1 round, 1 led | $30M |
| Nomba Fintech | 1 round | $30M |
| Even Healthcare Healthtech | 1 round, 1 led | $30M |
| Skyflow Cybersecurity | 1 round, 1 led | $30M |
| Luzia AI | 2 rounds | $29M |
| SiPhox Health Healthtech | 1 round, 1 led | $27M |
| Nomagic Robotics | 1 round, 1 led | $22M |
| Marble Healthtech | 2 rounds | $20.5M |
| Healthify healthtech | 1 round, 1 led | $20M |
| Juno Web3 | 1 round, 1 led | $20M |
| Aether Climate | 1 round | $18M |
| Genie AI LegalTech | 1 round | $17.3M |
| Bold Healthtech | 1 round | $17M |
| Enso AI | 1 round | $16.5M |
| Fireflies AI | 1 round, 1 led | $14M |
| Foundry Robotics Robotics | 1 round, 1 led | $13.5M |
| Atmos SpaceTech | 1 round, 1 led | $12.5M |
Data is community-curated and may be incomplete.