Europe's most valuable neobank offering banking, payments, crypto and investing.
| Date | Round | Amount |
|---|---|---|
| Nov 2025 | Funding round Revolut completed a secondary share sale valuing it at $75B, led by Coatue, Greenoaks, Dragoneer and Fidelity, with employee participation as well. | — |
| Jul 2025 | Growth Revolut is seeking to raise $1B at a $65B valuation, in a round expected to be led by Greenoaks, combining primary and secondary shares. | $2B |
| Aug 2024 | Funding round Revolut was valued at $45bn in a secondary share sale led by Coatue, D1 Capital Partners and Tiger Global that gave liquidity to employees. | — |
| Jul 2021 | Series D Plus London fintech Revolut raised an $800M Series E from SoftBank Vision Fund 2 and Tiger Global at a $33B valuation. | $800M |
| Jul 2020 | Series D Plus London fintech Revolut raised an $80M extension to its Series D round from TSG Consumer Partners. | $80M |
Revolut has acquired Swifty.