AI research and products company behind ChatGPT.
| Date | Round | Amount |
|---|---|---|
| Jun 2026 | Incoming IPO OpenAI disclosed it has submitted a draft S-1 to the SEC for a future IPO, with timing still undecided; its latest private valuation was around USD 852B. | — |
| Apr 2026 | Growth OpenAI closed a $122B round at an $852B post-money valuation, anchored by Amazon, NVIDIA and SoftBank with Microsoft and other institutional investors. | $122B |
| Feb 2026 | Growth OpenAI announced a $110 billion round at a $730 billion pre-money valuation: $50 billion from Amazon and $30 billion each from SoftBank and NVIDIA; Thrive Capital contributed a further billion. | $110B |
| Dec 2025 | Funding round Disney is investing $1 billion in equity in OpenAI as part of a three-year licensing deal bringing over 200 Disney, Pixar, Marvel and Star Wars characters to Sora. | $1B |
| Oct 2025 | Funding round OpenAI employees and former employees sold around $6.6 billion of shares to SoftBank, Thrive, Dragoneer, MGX and T. Rowe Price, bringing the valuation to $500 billion. | $6.6B |
| Aug 2025 | Growth OpenAI raised $8.3 billion at a $300 billion valuation, an early tranche of the $40 billion plan for 2025, with Dragoneer among the largest subscribers. | $8.3B |
| Oct 2024 | Growth OpenAI raised $6.6B via convertible notes at a $157B post-money valuation, backed by Thrive Capital, Microsoft, NVIDIA and others. | $6.6B |
| Jan 2023 | Growth OpenAI is set to receive a USD10B investment from Microsoft at a reported USD29B valuation. | $10B |
OpenAI has acquired Statsig.