Global fintech providing payment and financial solutions for small merchants.
| Date | Round | Amount |
|---|---|---|
| Nov 2025 | Debt SumUp raises 850 million reais (about 157 million dollars) in two new FIDC issuances in Brazil, backed by card receivables, to advance revenue to merchants. | $157.2M |
| May 2024 | Growth SumUp, a UK/German payments fintech, raised EUR1.5B led by Goldman Sachs to refinance debt and pursue growth, with Apollo, Deutsche Bank, Fortress and others. | $1.6B |
| May 2024 | Debt Payments provider SumUp raised a 1.5 billion euro credit facility led by Goldman Sachs to refinance debt and fund growth. | $1.6B |
| Dec 2023 | Growth London fintech SumUp raised 285M euros in growth funding led by Sixth Street Growth to expand its small-business financial services. | $307M |
| Aug 2023 | Debt SumUp secured a USD 100M credit line from Victory Park Capital for its new Cash Advance merchant-financing program. | $100M |
| Jun 2022 | Growth London fintech SumUp raised a 590M euro round led by Bain Capital Tech Opportunities at an 8B euro enterprise value. | $590M |
| Jun 2022 | Debt SumUp raised R$200M via a receivables fund (FIDC) coordinated by Itaú BBA to fund merchant receivables advances in Brazil. | $38.5M |
| Mar 2021 | Debt German-British payments company SumUp secured a 750M-euro credit facility from Goldman Sachs, Bain Capital and Temasek. | $810M |
SumUp has acquired Fivestars.