Bessemer traces its roots to 1911, when Henry Phipps, Andrew Carnegie's partner in Carnegie Steel, created Bessemer Securities to invest his family fortune. The venture operation was formalized in the 1970s, making it arguably the longest-lived venture investor in the world.
Multi-stage with a roadmap-driven model: partners publish public investment theses; pioneer of cloud/SaaS benchmarking (the "BVP Nasdaq Emerging Cloud Index").
Cloud/SaaS, fintech, healthcare, consumer, space ("the roadmaps")
LinkedIn, Shopify, Twilio, Pinterest, Skype, Wix, Yelp, Toast
Shopify IPO, Twilio IPO, LinkedIn ($26.2B to Microsoft), Skype ($8.5B to Microsoft), Pinterest IPO
Bessemer publishes its famous "Anti-Portfolio", a public list of legendary deals it passed on, including Google, Apple, Facebook, eBay and Airbnb.
| Company | Rounds | Invested |
|---|---|---|
| Anthropic AI | 1 round | $30B |
| Saronic Robotics | 1 round | $1.8B |
| Legora LegalTech | 2 rounds, 1 led | $750M |
| Sorare Web3 | 1 round | $680M |
| HiBob HR Tech | 2 rounds | $297.6M |
| Choco FoodTech | 4 rounds, 1 led | $273.6M |
| Upvest Fintech | 4 rounds, 1 led | $267.3M |
| DriveNets SaaS B2B | 1 round | $262M |
| Upwind Cybersecurity | 1 round, 1 led | $250M |
| Rain Fintech | 1 round | $250M |
| EliseAI PropTech | 1 round | $250M |
| Shift Technology InsurTech | 1 round | $220M |
| Shift Logistics | 1 round | $220M |
| The Exploration Company SpaceTech | 1 round | $160M |
| Render DevTools | 2 rounds, 1 led | $150M |
| EvenUp LegalTech | 1 round, 1 led | $150M |
| Torq Cybersecurity | 1 round | $140M |
| Restaurant365 SaaS B2B | 1 round | $135M |
| Auterion Robotics | 1 round, 1 led | $130M |
| Productboard SaaS B2B | 1 round | $125M |
| MediBuddy Healthtech | 1 round | $125M |
| Eye Security Cybersecurity | 3 rounds, 1 led | $122M |
| ZyG SaaS B2B | 2 rounds, 1 led | $118M |
| ANYbotics robotics | 2 rounds | $110M |
| Teleport Cybersecurity | 1 round, 1 led | $110M |
| DeepL AI | 2 rounds, 1 led | $100M |
| Alloy foodtech | 1 round | $100M |
| Qogita Marketplace | 1 round | $86M |
| Neo Security cybersecurity | 1 round, 1 led | $75M |
| Kandou DeepTech | 1 round | $75M |
| Zopper insurtech | 1 round | $75M |
| Perplexity AI AI | 1 round | $73.6M |
| Vapi AI | 2 rounds, 1 led | $70M |
| ShopMy E-Commerce | 1 round | $70M |
| cargo.one Logistics | 2 rounds, 2 led | $61.7M |
| ChipAgents semiconductors | 1 round | $60M |
| Lentra Fintech | 1 round, 1 led | $60M |
| Cambly EdTech | 1 round, 1 led | $60M |
| Axiamatic AI | 1 round, 1 led | $54M |
| Carwow Marketplace | 1 round, 1 led | $52M |
| Papaya Fintech | 1 round, 1 led | $50M |
| Unframe AI | 1 round | $50M |
| Luxury Presence PropTech | 2 rounds, 2 led | $47.9M |
| Apron Fintech | 2 rounds | $45M |
| Astrix Security cybersecurity | 1 round | $45M |
| Cents saas_b2b | 1 round | $40M |
| Contractbook LegalTech | 2 rounds, 1 led | $39.4M |
| Peptone Biotech | 1 round, 1 led | $38.3M |
| Incognia Cybersecurity | 1 round, 1 led | $31M |
| Leena AI HR Tech | 1 round, 1 led | $30M |
| Capmo PropTech | 1 round, 1 led | $30M |
| Raft Logistics | 1 round | $27.3M |
| Rupifi Fintech | 1 round, 1 led | $25M |
| Entropik AI | 1 round, 1 led | $25M |
| Vertice SaaS B2B | 1 round, 1 led | $24.7M |
| GetAccept SaaS B2B | 1 round, 1 led | $20M |
| Fulcrum SaaS B2B | 1 round, 1 led | $18M |
| Innoviti Fintech | 2 rounds | $16.7M |
| GlossGenius SaaS B2B | 1 round, 1 led | $16.4M |
| Moxie Beauty Consumer | 1 round, 1 led | $15M |
Data is community-curated and may be incomplete.